<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Unicorn Media Blog</title>
	<link>http://blog.unicornmedia.com</link>
	<description>the official corporate blog</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:05:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Unicorn Unveils Media-as-a-Service 4.0 and the Unicorn Media Room</title>
		<description><![CDATA[We know there are plenty of places you can go to place a video online. The thing is, there are plenty of companies who need to do a whole lot more than just post one or two videos. What if you have hundreds of videos- maybe even thousands? What if they need to go to [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/08/17/unicorn-unveils-media-as-a-service-4-0-and-the-unicorn-media-room/</link>
			</item>
	<item>
		<title>Wouldn&#8217;t it be great to manage all your online video assets under ONE account?</title>
		<description><![CDATA[Is it really necessary to have more than one OVP account just to manage multiple users across an organization?  With Unicorn Media, the answer is emphatically no- well, I guess unless you just wanted to do things the old-fashioned way&#8230;.  Now you can manage all your media assets and properties- however widespread within one Unicorn [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/08/06/wouldnt-it-be-great-to-manage-all-your-online-video-assets-under-one-account/</link>
			</item>
	<item>
		<title>Interesting article&#8230;.</title>
		<description><![CDATA[http://techcrunch.com/2010/07/12/netflix-hulu/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&#38;utm_content=FaceBook]]></description>
		<link>http://blog.unicornmedia.com/2010/07/13/interesting-article/</link>
			</item>
	<item>
		<title>Unicorn Media Analytics. For Real.</title>
		<description><![CDATA[Unicorn Media offers analytics in real-time, giving content owners true insight into how their content is performing and allowing them to make decisions that drive profitability. ]]></description>
		<link>http://blog.unicornmedia.com/2010/06/23/unicorn-media-analytics-for-real/</link>
			</item>
	<item>
		<title>Unicorn Media Turns Up Video Platform Support for the Roku Streaming Media Player</title>
		<description><![CDATA[Unicorn&#8217;s Media-as-a-Service™ solution is extending its reach to the living room. We&#8217;ve announced this week added platform support for the Roku streaming media player from Roku, Inc. &#8211; a leading supplier of innovative and easy to use digital media products. The Roku platform currently offers customers over 30 channels of entertainment content that can be [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/05/28/unicorn-media-turns-up-video-platform-support-for-the-roku-streaming-media-player/</link>
			</item>
	<item>
		<title>Unicorn Media Integrates with Quova Inc.</title>
		<description><![CDATA[We&#8217;ve been talking a lot lately about driving profitability and how Unicorn&#8217;s analytics technology was built to increase customer profits by giving content owners unfettered access to a vast amount of online video data &#8211; in real-time. Unicorn Media has integrated Quova Inc.&#8217;s high quality location data into our offerings, enhancing our video analytics technology [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/05/28/unicorn-media-integrates-with-quova-inc/</link>
			</item>
	<item>
		<title>The Diffusion Group: Internet Viewing to Trump Broadcast TV By 2020</title>
		<description><![CDATA[This week, The Diffusion Group announced new research that predicts that Internet video viewing will trump broadcast TV by 2020.  It&#8217;s a bold statement to make, but according to Colin Dixon, senior partner and co-author of TDG&#8217;s new report, there&#8217;s good reason to believe that this estimate is realistic: &#8220;Keep in mind that during this [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/05/21/the-diffusion-group-internet-viewing-to-trump-broadcast-tv-by-2020/</link>
			</item>
	<item>
		<title>Unicorn Media Supports WebM</title>
		<description><![CDATA[On Wednesday, Google announced the much anticipated release of VP8 and the WebM Project, a community effort to develop a world-class media format for the open web.  VP8, the high-quality video codec, adapts to varying processing and bandwidth conditions and is available royalty-free. The team here at Unicorn Media is pleased to announce its support [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/05/21/unicorn-media-supports-webm/</link>
			</item>
	<item>
		<title>Moving From Monetization to Profitability</title>
		<description><![CDATA[Finding effective ways to monetize online video has been a thorn in the side of most video publishers.  There are, of course, several ways touted as effective monetization strategies: pre, mid, and post-roll advertisements, subscriptions, and pay-per-view models &#8211; each with its own advantages and pitfalls. Whatever model an organization chooses to utilize, how can [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/05/19/moving-from-monetization-to-profitability/</link>
			</item>
	<item>
		<title>Unicorn Media Announces Android OS Support</title>
		<description><![CDATA[This morning Unicorn Media announced its new Android OS support.  The UMediaDroid™ service allows Unicorn customers and partners to format and deliver video content across any and all devices or services operating on Google&#8217;s Android OS. One of our goals from the very beginning has been to provide our customers with the framework to seamlessly [...]]]></description>
		<link>http://blog.unicornmedia.com/2010/05/17/android-os-support/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->