<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unicorn Media Blog &#187; Analytics</title>
	<atom:link href="http://blog.unicornmedia.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unicornmedia.com</link>
	<description>the official corporate blog</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unicorn Unveils Media-as-a-Service 4.0 and the Unicorn Media Room</title>
		<link>http://blog.unicornmedia.com/2010/08/17/unicorn-unveils-media-as-a-service-4-0-and-the-unicorn-media-room/</link>
		<comments>http://blog.unicornmedia.com/2010/08/17/unicorn-unveils-media-as-a-service-4-0-and-the-unicorn-media-room/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:05:50 +0000</pubDate>
		<dc:creator>Andrea Graziani</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[IP devices]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[player customization]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[video accounts]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=390</guid>
		<description><![CDATA[We know there are plenty of places you can go to place a video online. The thing is, there are plenty of companies who need to do a whole lot more than just post one or two videos. What if you have hundreds of videos- maybe even thousands? What if they need to go to [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/08/17/unicorn-unveils-media-as-a-service-4-0-and-the-unicorn-media-room/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p><br class="spacer_" /></p>
<div id="attachment_392" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.unicornmedia.com/files/2010/08/Slide1.jpg"><img class="size-medium wp-image-392" src="http://blog.unicornmedia.com/files/2010/08/Slide1-300x225.jpg" alt="Asset Management " width="300" height="225" /></a><p class="wp-caption-text">The Unicorn Media Room Asset Management System</p></div>
<p>We know there are plenty of places you can go to place a video online. The thing is, there are plenty of companies who need to do a whole lot more than just post one or two videos. What if you have hundreds of videos- maybe even thousands? What if they need to go to multiple destinations like iphones, ipads, websites, Roku boxes, etc., in a variety of different players, at different times, in different countries, with different ads? What if you were in charge of not only delivering that content but also analyzing it to ensure that people were watching- that ads were being consumed and that you were actually monetizing that content? Would you know how to do all that? We do.</p>
<p><br class="spacer_" /></p>
<p>We&#8217;ve taken the last few months to build an incredibly robust API that is unlike any online video management system on the market. It has never been so easy to integrate tools into your existing system, merge with other partners or manage your video assets all in one place. Only need analytics? Great, that&#8217;s all you pay for. Looking for player customization and syndication but happy with your asset management system? That&#8217;s fine, just utilize our player and syndication tools. I don&#8217;t mean to make it sound simple, but it really is. Pick and choose the applications that make sense for your business.</p>
<p>Getting what you want is easy. Manage multiple accounts or business units under one Unicorn Media account. View analytics in real-time, make changes on the fly- touch every IP-enabled device on the market and manage your assets in a streamlined interface that will truly change the way you do business.</p>
<p>It&#8217;s time you checked out what Unicorn Media has to offer. http://www.unicornmedia.com</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/08/17/unicorn-unveils-media-as-a-service-4-0-and-the-unicorn-media-room/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/08/17/unicorn-unveils-media-as-a-service-4-0-and-the-unicorn-media-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t it be great to manage all your online video assets under ONE account?</title>
		<link>http://blog.unicornmedia.com/2010/08/06/wouldnt-it-be-great-to-manage-all-your-online-video-assets-under-one-account/</link>
		<comments>http://blog.unicornmedia.com/2010/08/06/wouldnt-it-be-great-to-manage-all-your-online-video-assets-under-one-account/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:42:55 +0000</pubDate>
		<dc:creator>Andrea Graziani</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[enterprise rights management]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[rights management]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[user rights]]></category>
		<category><![CDATA[video assets]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=380</guid>
		<description><![CDATA[Is it really necessary to have more than one OVP account just to manage multiple users across an organization?  With Unicorn Media, the answer is emphatically no- well, I guess unless you just wanted to do things the old-fashioned way&#8230;.  Now you can manage all your media assets and properties- however widespread within one Unicorn [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/08/06/wouldnt-it-be-great-to-manage-all-your-online-video-assets-under-one-account/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p style="text-align: left"><span style="font-family: Calibri,Verdana,Helvetica,Arial">Is it really necessary to have more than one OVP account just to manage multiple users across an organization?  With Unicorn Media, the answer is emphatically no- well, I guess unless you just wanted to do things the old-fashioned way&#8230;.  Now you can manage all your media assets and properties- however widespread within one Unicorn Media account. Our Rights Management system is so sophisticated, you can manage everything under one umbrella &#8211; including assigning different access rights to multiple people within your organization. Let&#8217;s say you want to allow your CEO to see real-time reports on every media item, give your interns access to only upload your content, your tech guys the ability to ingest, transcode and assign metadata, your ad guys access to set ad breaks and view analytics- etc, etc, etc..  The point is, you can do any or all of that -and then some &#8211; within a single Unicorn Media publishing account. The possibilities are truly endless, giving you total and complete control over your video assets and how they are managed. It might sound too good to be true, but we&#8217;ve got it- and we think you&#8217;re really going to like what you see! </span></p>
<p><!--EndFragment--></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/08/06/wouldnt-it-be-great-to-manage-all-your-online-video-assets-under-one-account/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/08/06/wouldnt-it-be-great-to-manage-all-your-online-video-assets-under-one-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicorn Media Analytics. For Real.</title>
		<link>http://blog.unicornmedia.com/2010/06/23/unicorn-media-analytics-for-real/</link>
		<comments>http://blog.unicornmedia.com/2010/06/23/unicorn-media-analytics-for-real/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:40:00 +0000</pubDate>
		<dc:creator>Andrea Graziani</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=341</guid>
		<description><![CDATA[Unicorn Media offers analytics in real-time, giving content owners true insight into how their content is performing and allowing them to make decisions that drive profitability. ]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/06/23/unicorn-media-analytics-for-real/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p>EC Suite has chosen UMedia Analytics as a value-add for their customers <span style="text-decoration: underline"><a href="http://www.unicornmedia.com/ecsuite.htm">http://www.unicornmedia.com/ecsuite.htm</a></span>. Why? Because there&#8217;s nowhere else in the online video market where a content publisher can see EXACTLY who is watching their videos, how they are watching and where they are watching in real-time. Okay, okay, that sounds like a lot of marketing BS, but think of it this way&#8230;. Let&#8217;s say you have some ad content in a video clip. You do the usual- buying and placing your ads and then putting that video out in the wild, with no way to see exactly how it&#8217;s performing. Well, what if you could log into a website, select a few different search criteria depending on what you want to see at that moment (since your choices are limitless) and within seconds find out anything you want to know.</p>
<p>For instance, let&#8217;s say you have ten videos- or ten thousand, really doesn&#8217;t matter&#8230;. you&#8217;ve got a few minutes between meetings to see how those videos are performing, so you click a few buttons just to see which are getting played the most.</p>
<p><br class="spacer_" /></p>
<div id="attachment_363" class="wp-caption aligncenter" style="width: 370px"><a href="http://blog.unicornmedia.com/files/2010/06/analyticsF1.jpg"><img class="size-medium wp-image-363" src="http://blog.unicornmedia.com/files/2010/06/analyticsF1-300x166.jpg" alt="" width="360" height="199" /></a><p class="wp-caption-text">Choose from multiple report and graph views like the Magic Frisbee (pictured far right)</p></div>
<p><br class="spacer_" /></p>
<p>The Magic Frisbee (as we like to call it) pops up and you notice that one of your videos is costing you quite a bit in streaming delivery cost, but it&#8217;s making you the least in ad revenue. Of course you&#8217;d want to know why, wouldn&#8217;t you?  So you click a few more buttons and within a few seconds a new report shows you that that particular video is getting played a ton in Europe, which explains the lack of revenue because you have no European ad content. Now you have a few choices&#8230;.. you might want to change out the ad content or geofence that video so it doesn&#8217;t play in Europe. And because you&#8217;re using Unicorn Media- you can make those changes on-the-fly, allowing you to increase revenue and/or save money- it&#8217;s really as simple as that.</p>
<p>I didn&#8217;t even mention the fact that UMedia Analytics allows you to track your content across multiple platforms. Want to see how well your video content is doing on mobile devices? Set-top boxes? Game consoles? Not a problem. Or hey, you could just keep doing things the traditional way, spending a few hours or days collecting CDN logs and tracking hits to your web pages, but is that really working for you?</p>
<p>http://www.unicornmedia.com</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/06/23/unicorn-media-analytics-for-real/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/06/23/unicorn-media-analytics-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving From Monetization to Profitability</title>
		<link>http://blog.unicornmedia.com/2010/05/19/moving-from-monetization-to-profitability/</link>
		<comments>http://blog.unicornmedia.com/2010/05/19/moving-from-monetization-to-profitability/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:41:30 +0000</pubDate>
		<dc:creator>Meredith Treinen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[The Diffusion Group]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=312</guid>
		<description><![CDATA[Finding effective ways to monetize online video has been a thorn in the side of most video publishers.  There are, of course, several ways touted as effective monetization strategies: pre, mid, and post-roll advertisements, subscriptions, and pay-per-view models &#8211; each with its own advantages and pitfalls. Whatever model an organization chooses to utilize, how can [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/05/19/moving-from-monetization-to-profitability/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p>Finding effective ways to monetize online video has been a thorn in the side of most video publishers.  There are, of course, several ways touted as effective monetization strategies: pre, mid, and post-roll advertisements, subscriptions, and pay-per-view models &#8211; each with its own advantages and pitfalls.</p>
<p>Whatever model an organization chooses to utilize, how can it ensure that its monetization strategy sits well within the borders of profit?  As an industry we discuss again and again how, why, and if online video can be monetized.  (I won&#8217;t get into those discussions now; that&#8217;s for another post.)  But how often do we talk about profitability? Or how organizations can drive profit using online video?</p>
<p>For smaller companies who may be using online video or marketing or brand awareness purposes, covering delivery costs using a monetization strategy, or off-setting those costs with increased sales, might be enough.  But for larger video publishing organizations, online video may soon become a part of their lifeline.  Profitability, especially for these organizations, is vital.</p>
<p>In the current ecosystem, it&#8217;s difficult for these organizations to effectively discern whether or not their online video is really making them any money. Throw in the large amount of time and resources it takes to analyze their online video initiatives, and media publishers find themselves between a rock and a hard place: continue initiatives with very little valuable or outdated analysis or throw more time and money out the door.</p>
<p>In an effort to help solve this problem for media companies &#8211; of all sizes &#8211; <a href="http://www.unicornmedia.com">Unicorn Media</a> now offers its real-time analytics as a stand-alone offer.  Our ground-breaking UMedia Analytics™ is now available for any platform.  Now any content owner has the ability to gain valuable insight into the performance of their online media assets and make changes that affect their business &#8211; on-the-fly &#8211; driving profitability within the organization.</p>
<p>In <a href="http://www.unicornmedia.com/RealTimeAnalytics.htm">an announcement</a> made this morning, Colin Dion of <a href="http://www.thediffusiongroup.com">The Diffusion Group</a>, stated:</p>
<p style="padding-left: 30px">&#8220;One of the barriers to content monetization and optimization is not the availability of analytic data; it&#8217;s the application of that data in real time. Tools such as Unicorn Media&#8217;s real-time analytics allow content providers to know instantly what&#8217;s working and what&#8217;s not &#8211; taking the guess-work out of content delivery.&#8221;</p>
<p>By giving content owners the ability to create search criteria on-the-fly, drill down on a specific piece of content, then use that information to change ad content or set new business rules across multiple platforms, Unicorn Media helps move media publishers from guess work to action.  By empowering organizations with actionable information, <a href="http://www.unicornmedia.com/analytics.htm">UMedia Analytics</a>™ truly helps content providers and media publishers move from monetization to profitability.</p>
<p><br class="spacer_" /></p>
<p>View the full release <a href="http://www.unicornmedia.com/RealTimeAnalytics.htm">here</a>.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/05/19/moving-from-monetization-to-profitability/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/05/19/moving-from-monetization-to-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just Video</title>
		<link>http://blog.unicornmedia.com/2010/03/10/more-than-just-video/</link>
		<comments>http://blog.unicornmedia.com/2010/03/10/more-than-just-video/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:36:27 +0000</pubDate>
		<dc:creator>Meredith Treinen</dc:creator>
				<category><![CDATA[The Unicorn Difference]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Media-as-a-Service]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[Transcoding]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=255</guid>
		<description><![CDATA[Over the past few weeks, I&#8217;ve been discussing what makes Unicorn Media&#8217;s Media-as-a-Service™ solution unique from all the rest of the online video platforms in the market.  While my discussions here are certainly not exhaustive, we&#8217;ve covered a lot of ground, and I wanted to take a minute to boil it down. I&#8217;ve mentioned before [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/03/10/more-than-just-video/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p>Over the past few weeks, <a href="http://blog.unicornmedia.com/2010/02/03/look-whos-watching/">I&#8217;ve</a> <a href="http://blog.unicornmedia.com/2010/02/25/the-art-of-transcoding/">been</a> <a href="http://blog.unicornmedia.com/2010/03/04/live-streaming-goes-mainstream/">discussing</a> what makes <a href="http://www.unicornmedia.com/">Unicorn Media&#8217;s Media-as-a-Service™ solution</a> unique from <a href="http://www.ooyala.com">all</a> <a href="http://www.brightcove.com">the</a> <a href="http://www.kaltura.com">rest</a> of the online video platforms in the market.  While my discussions here are certainly not exhaustive, we&#8217;ve covered a lot of ground, and I wanted to take a minute to boil it down.</p>
<p>I&#8217;ve <a href="http://blog.unicornmedia.com/2010/01/25/the-unicorn-difference/">mentioned before</a> that Unicorn Media isn&#8217;t just a player with some snazzy features attached.  We&#8217;ve really set out to build a whole new way of looking at the online video ecosystem.</p>
<p>But what does that really mean for our clients and partners?</p>
<p>It means that we deliver more than just video.  We deliver profits.</p>
<p><a href="http://www.unicornmedia.com">Unicorn Media</a> cuts costs two ways: by providing actionable information to our customers and by improving their operational efficiencies.  Our <a href="http://www.unicornmedia.com/analytics.htm">analytics technology</a> gives our clients the ability to make intelligent business decisions on the spot, in real-time.  Our <a href="http://www.unicornmedia.com/syndication.htm">syndication model</a> simplifies processes and significantly reduces deployment times.  Our <a href="http://www.unicornmedia.com/transcode.htm">transcoding technology</a> allows for high quality viewing at a lower bitrate, and our pricing model only charges our customers for what they&#8217;re actually using (no hefty licensing fees here).</p>
<p>We&#8217;ve said before that Unicorn Media does OVP the way we think OVP should be done.  So you can certainly call us that if you&#8217;d like..but you won&#8217;t find another OVP that scales to the needs of your business-like we do, or allows for real business intelligence-like we do, or one that significantly cuts video delivery costs-like we do.</p>
<p>So call us an OVP if you&#8217;d like, but expect something different&#8230;because at Unicorn Media, we&#8217;re in the business of delivering more than just video.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/03/10/more-than-just-video/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/03/10/more-than-just-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming Goes Mainstream</title>
		<link>http://blog.unicornmedia.com/2010/03/04/live-streaming-goes-mainstream/</link>
		<comments>http://blog.unicornmedia.com/2010/03/04/live-streaming-goes-mainstream/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:39:20 +0000</pubDate>
		<dc:creator>Meredith Treinen</dc:creator>
				<category><![CDATA[The Unicorn Difference]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Media-as-a-Service]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=243</guid>
		<description><![CDATA[Live streaming has quickly become a staple within the Internet ecosystem. While video on-demand is a necessity for most media publishers these days, there&#8217;s also something about our voyeuristic tendencies that draws us all into what&#8217;s happening now. The idea of bringing live content into our proverbial living rooms is the new norm.  Who hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/03/04/live-streaming-goes-mainstream/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p>Live streaming has quickly become a staple within the Internet ecosystem. While video on-demand is a necessity for most media publishers these days, there&#8217;s also something about our voyeuristic tendencies that draws us all into what&#8217;s happening now. The idea of bringing live content into our proverbial living rooms is the new norm.  Who hasn&#8217;t taken at least a glimpse of the adorable pups on the <a href="http://www.ustream.tv/sfshiba">Ustream Puppy Cam</a>?</p>
<p>(I know I was asking for it by linking to live puppies in my post. Go ahead&#8230;watch the puppies. I&#8217;ll wait&#8230;)</p>
<p>Puppies aside, the Unicorn team has put in countless hours to bring our clients and partners the best <a href="http://www.unicornmedia.com/liveStream.htm">Live Streaming</a> solution out there.  After all, our <a href="http://www.unicornmedia.com/about.htm">Media-as-a-Service™</a> solution wouldn&#8217;t be complete without it.</p>
<p>The <a href="http://www.unicornmedia.com">Unicorn Media</a> solution allows our clients to choose from any Flash streaming or progressive protocol, optimizing stream delivery through profiles that allow the player to adjust according to viewers&#8217; unique network and hardware resources.</p>
<p>Bottom line?  Our technology provides maximum flexibility.  We empower clients to make decisions based on price and performance for each individual template, easily delivering an optimal video experience based on available bandwidth and system performance.  Our clients and their viewers get a crystal clear picture that doesn&#8217;t break the bank.</p>
<p>The cherry on top?  Our <a href="http://www.unicornmedia.com/analytics.htm">analytics technology</a> allows clients to analyze audience and traffic in real-time, enabling them to make intelligent business decisions on the spot.  It just doesn&#8217;t get any better.</p>
<p>Unicorn Media will be providing our live streaming technology for some great events coming up, so stay tuned for that announcement!</p>
<p><br class="spacer_" /></p>
<p>(OK, I&#8217;m done.  You can go back to the pups.)</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/03/04/live-streaming-goes-mainstream/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/03/04/live-streaming-goes-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Update: REST API</title>
		<link>http://blog.unicornmedia.com/2010/02/10/product-update-rest-api/</link>
		<comments>http://blog.unicornmedia.com/2010/02/10/product-update-rest-api/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:15:38 +0000</pubDate>
		<dc:creator>Meredith Treinen</dc:creator>
				<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Media-as-Service]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=166</guid>
		<description><![CDATA[Last week, Unicorn Media put into production our REST API, which will allow clients and partners to utilize Unicorn Media services independently of each other. What does that mean for new and current customers? Well, we&#8217;ve been talking a lot lately about why Unicorn Media was founded: because we saw a void in the OVP [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/02/10/product-update-rest-api/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><p>Last week, <a href="http://www.unicornmedia.com">Unicorn Media</a> put into production our REST API, which will allow clients and partners to utilize Unicorn Media services independently of each other.</p>
<p>What does that mean for new and current customers?</p>
<p>Well, we&#8217;ve <a href="http://blog.unicornmedia.com/2010/01/25/the-unicorn-difference/">been</a> <a href="http://blog.unicornmedia.com/2010/01/28/syndicate-or-die-the-new-world-of-hyper-syndication/">talking</a> <a href="http://blog.unicornmedia.com/2010/02/03/look-whos-watching/">a lot</a> lately about why Unicorn Media was founded: because we saw a void in the OVP market that made it difficult for media publishers to seamlessly manage, syndicate, analyze, and monetize their video content.  Our goal has always been to create a type of one-stop shop that allows organizations (of all sizes) to simply and effectively accomplish all of their objectives with one product in one place.  But we also realize that one size doesn&#8217;t always fit all&#8230;</p>
<p>We see the Media-as-a-Service™ solution as the best solution to create an effective online video ecosystem, and while we stand by this philosophy, we also understand that the needs of organizations are as unique as the companies themselves.  With our new REST API, these organizations can now utilize the Unicorn Media services that most effectively help run their business.</p>
<p>Is it a <a href="http://www.unicornmedia.com/analytics.htm">killer analytics system</a> you&#8217;re looking for?  We&#8217;ve got it.  Looking for an <a href="http://www.unicornmedia.com/syndication.htm">easy way to syndicate</a> your content?  Look no further.  Or maybe you just need a <a href="http://www.unicornmedia.com/player.htm">great player</a> for your website.  We&#8217;ve got that too.</p>
<p>Whatever your needs, whether its all of the benefits of our Media-as-a-Service™ solution or just one component to augment your existing workflow, Unicorn Media will help provide the right solution for you.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/02/10/product-update-rest-api/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/02/10/product-update-rest-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Who&#8217;s Watching</title>
		<link>http://blog.unicornmedia.com/2010/02/03/look-whos-watching/</link>
		<comments>http://blog.unicornmedia.com/2010/02/03/look-whos-watching/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:52:23 +0000</pubDate>
		<dc:creator>Meredith Treinen</dc:creator>
				<category><![CDATA[The Unicorn Difference]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Media-as-a-Service]]></category>

		<guid isPermaLink="false">http://blog.unicornmedia.com/?p=144</guid>
		<description><![CDATA[So you&#8217;ve syndicated your content out. (That was easy, right?) Now for the important stuff: Who&#8217;s watching it? Sounds simple enough, but we&#8217;ve found that the answer can be a surprisingly difficult one to answer. Analyzing video content on the Interwebz has traditionally been a complicated endeavor.  Content publishers often need two or even three [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/02/03/look-whos-watching/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div><div id="attachment_145" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.unicornmedia.com/files/2010/02/analytics.png"><img class="size-full wp-image-145" title="analytics" src="http://blog.unicornmedia.com/files/2010/02/analytics.png" alt="" width="300" height="189" /></a><p class="wp-caption-text">Unicorn Media&#39;s Analytics System, including a view of the infamous &quot;Magic Frisbee.&quot;</p></div>
<p>So you&#8217;ve <a href="http://blog.unicornmedia.com/2010/01/28/syndicate-or-die-the-new-world-of-hyper-syndication/">syndicated</a> your content out. (That was easy, right?)</p>
<p>Now for the important stuff: Who&#8217;s watching it? Sounds simple enough, but we&#8217;ve found that the answer can be a surprisingly difficult one to answer.</p>
<p>Analyzing video content on the Interwebz has traditionally been a complicated endeavor.  Content publishers often need two or even three vendors to derive answers to pretty simple questions about their content.  They&#8217;re left with high costs, hefty bandwidth logs, and a limited perspective into how the content they&#8217;re analyzing is actually performing.</p>
<p>We saw this as a huge void in the video ecosystem, so naturally, it became a huge focus in developing <a href="http://www.unicornmedia.com">Unicorn Media&#8217;s</a> Media-as-a-Service™ solution.</p>
<p>Our analytics system isn&#8217;t a traditional reporting system.  It&#8217;s a real-time data warehouse and provides unfettered access to key data points, allowing content owners and publishers to view metrics by video reach, content, consumption, domain, or geography.</p>
<p>So what does that mean to content publishers? It means that <a href="http://www.unicornmedia.com/analytics.htm">UMedia Analytics</a> provides unmatched visibility into how your business is actually working&#8230;in real-time.  How much revenue did that video generate?  How many end-users watched that piece of content?  Where in the world is this video the most popular?  Is this particular title profitable?  Whether you want to compare end-user behavior to content performance, or revenue generation to delivery cost, the Unicorn Media solution allows you to create custom reports on-the-fly.</p>
<p>In other words, we&#8217;ve created an analytics system that just doesn&#8217;t exist anywhere else.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.unicornmedia.com/2010/02/03/look-whos-watching/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unicornmedia.com/2010/02/03/look-whos-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->